Forced Ejection Scraper

FE 858
A proven 8.5 yard agricultural scraper for the farm or feedlot requiring 100-200 horsepower.

FE 1210
Whether on a farming operation or dirt construction, the 12 yard scraper is both an agile earthmover and powerful workhorse.

FE 1611
Move massive amounts of dirt with a full 11 foot cut width and 16 yards of capacity. The 28% tractor to 72% scraper weight transfer ratio is the ideal distribution for efficient loading. Featuring greaseless bearings and industrial Titan Premium E3 Tires, it is built to last.
Features
- Right-Sized, Low Profile Bowl | efficient and uniform loading
- Strobel Strong Design | corrugated smooth sidewalls and rectangular mainframe
- Ejector Gate | travels past cutting edge for complete clean out
- Guide Roller System | adjustable 3” greasable concave rollers
- Tight Turning Radius | design allows for sharp turns and superior maneuverability
- Anti-Rotational Pins | low maintenance and increased longevity
- Cutting Blades | Replaceable 3 piece High Strength Blades
Options
-
Laser Mount Bracket
-
1 ½” or 2” Pin (FE 858, FE 1210)
-
Tandem Hitch (FE 1611)
The Strobel FE 858 and Fe 1210 Forced Ejection Scrapers
The Strobel FE 1611 Forced Ejection Scrapers
Specifications
| FE 850 Tongue | FE 850 Dolly | FE 1200 Tongue | FE 1200 Dolly | FE 1611 | |
|---|---|---|---|---|---|
| Cut Width | 8' | 8' | 10' | 10' | 11' |
| Capacity - Heaped | 8.5 cu. yd. | 8.5 cu. yd. | 12 cu. yd. | 12 cu. yd. | 16 cu. yd. |
| Capacity - Struck | 7.5 cu. yd. | 7.5 cu. yd. | 9.8 cu. yd. | 9.8 cu. yd. | 11 cu. yd. |
| HP Required | 100 - 200 | 100 - 200 | 185 - 300 | 185 - 300 | 300-600 |
| Max. Cut Depth | 9" | 7" | 9" | 7" | 6.75" |
| Max. Dump Height | 24" | 18" | 24" | 18" | 21" |
| Ground Clearance | 20" | 20" | 20" | 20" | 21" |
| Weight | 11,950 lbs. | 13,000 lbs. | 12,950 lbs. | 14,000 lbs. | 22,500 lbs. |
| Overall Height | 5' | 5' | 5' | 5' | 7' |
| Overall Length | 21' | 21' | 21' | 23' | 31' |
| Overall Width | 9' 2" | 9' 2" | 11' 2" | 11' 2" | 11'10" |
| Pull Point to Rear Axle | 18' 8" | 23' | 18' 8" | 23' | 26' |
| Tire Size - Front | NA | 40x14.5x19 | NA | 40x15x19.5 | N/A |
| Tire Size - Rear | 395/85R20 | 395/85R20 | 16.00R20 | 16.00R20 | 26.5R25 |
| Rim | 8 bolt | 8 bolt | 10 bolt | 10 bolt | 10 bolt |
| Spindles | 3" / 8,000 lb. | 3" / 8,000 lb. | 3.125" / 12,000 lb. | 3.125" / 12,000 lb. | 6 / 35,000 lb. |
| Wheel Base | NA | 16' | NA | 16' | N/A |
| Cylinder - Front Gate | 3" x 14" | 3" x 14" | 3" x 14" | 3" x 14" | 4" x 28" |
| Cylinder - Eject | 4" 48" | 4" 48" | 5" 48" | 5" 48" | 5" x 58" |

