Box Seed Tender

2 Box Lo-Profile Box Seed Tender
Features the low profile design and lower center of gravity. This best-selling model comes standard with 3500 lb torsion axles, 205/75R15 tire size, 5 hole wheels and electric brakes.

3 Box Lo-Profile Box Seed Tender
Features a Kohler® 9.5 horsepower electric start motor 6000 lb torsion axles, 205/75R15 tire size , 6 hole wheels and electric brakes.

4 Box Lo-Profile Box Seed Tender
Includes all the features of the 3 box model but with, 7000 lb torsion axles, 235/85R16 tire size, 8 hole wheels and electric brakes.
To learn more about Strobel Box Seed Tenders, call (308) 548-2254.
Features
- Electric Start Motor
- 2 Box Model – Kohler® 7.0 hp
- 3, 4 & Box Models – Kohler® 9.5 hp
- 12 Volt Solenoid Operated Clutch
- Folding Auger -14’4″ Discharge Height for Maximum Height
- Toggle Switch Throttle Control from End of Discharge Tube (Push Button Optional)
- 3-Stage Telescoping Discharge Drop Tube with 19’9″ Reach
- Lundell® Poly-Cupped Flighting for Gentle Seed Handling
- One Handle, All Box Positive Lockdown System
- Twin Torsion Axles
- Electric Brakes on Both Axles with Brakeaway Safety Brakes
- LED Tail, Turn, and Brake lights
- 2 5/16″ Ball and Safety Chains
- Heavy Duty Superior® Gear Box
- One Piece Replaceable Rubber Gasket
Options
- Dry Talc Applicator Kit
- Liquid Inoculant Kit
- Dual Work Light Kit
- Scale Package (5 bar system)
- Gooseneck Hitch (3, 4 & 6 box models)
- Wireless Remote Auger Control
- 3’ Auger Extension for Central Fill
- Single Stage 4’ Drop Tube
- Two Stage 7’ Drop Tube
- Covers: Hopper, Motor & Auger
Specifications
| 2 Box LP | 2 Box STD | 3 Box LP | 3 Box GN | 4 Box LP | 4 Box GN | 6 Box GN | |
|---|---|---|---|---|---|---|---|
| Capacity (total) | 2 Seed Boxes | 2 Seed Boxes | 3 Seed Boxes | 3 Seed Boxes | 4 Seed Boxes | 4 Seed Boxes | 6 Seed Boxes |
| Deck Height | 32" | 40" | 32" | 32" | 32" | 32" | 45" |
| Overall Height | 8' 8" | 8' 2" | 8' 8" | 8' 8" | 8' 8" | 8' 8" | 8' 8" |
| Overall Length | 16' 8" | 14' 10" | 21' 8" | 25' 10" | 26' 8" | 30' 10" | 33' 10 |
| Overall Width | 7' | 7' | 7' | 7' | 7' | 7' | 8'4" |
| Auger Size (vertical) | 7' | 5' | 7' | 7' | 7' | 7' | 7' |
| Discharge Height | 14' 4" | 14' 4" | 14' 4" | 14' 4" | 14' 4" | 14' 4" | 14' 4" |
| Discharge Reach | 19' 9" | 19' 9" | 19' 9" | 19' 9" | 19' 9" | 19' 9" | 19' 9" |
| Motor (electric start) | Kohler 7hp | Kohler 7hp | Kohler 9.5hp | Kohler 9.5hp | Kohler 9.5hp | Kohler 9.5hp | Kohler 9.5hp |
| Brakes | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Axels (torsion) | 2 • 3,500 lb | 2 • 3,500 lb | 2 • 6,000 lb | 2 • 6,000 lb | 2 • 7,000 lb | 2 • 7,000 lb | 2 • 10,000 lb |
| Tire Size | 205/75R15 | 205/75R15 | 225/75R16 | 225/75R16 | 235/85R16 | 235/85R16 | 235/75R17.5 |
| Wheel Size | 15" - 5 hole | 15" - 5 hole | 15" - 6 hole | 15" - 6 hole | 15" - 8 hole | 15" - 8 hole | 17.5" - 8 hole |
| Hitch Type | 2-5/16" Ball | 2-5/16" Ball | 2-5/16" Ball | 2-5/16" Ball | 2-5/16" Ball | 2-5/16" Ball | 2-5/16" Ball |
| Approximate Weight (empty) | 2,250 lbs. | 2,350 lbs. | 2,750 lbs. | 3,150 lbs. | 3,200 lbs. | 3,950 lbs. | 6,050 lbs. |




